
Harga Rp. 80.000
Penerbit CV. BATANG ǀ
Pengarang:
drg. Sherli Diana, Sp.KG.
Editor
Maulana Khalid Riefani, S.Si., M.Sc.
Prof. Dr. Ir. Mochamad Arief Soendjoto, M.Sc.
Keterangan Buku;
Jumlah Halaman 140 halaman
Ukuran Buku 15,5 cm X 23 cm
No ISBN (masih dalam proses)
SINOPSIS
In modern dentistry, preserving the viability of the teeth pulp by employing Vital Pulp Therapy (VPT) procedures with direct pulp capping still remains the main concern. The enduring challenge, however, continues to search for the ideal material—a material it not only effectively covers the opening but also actively stimulates and encourages the structure's internal healing systems.
This book provides a compelling scientific narrative about efforts to overcome these challenges. Starting from the restrictions of Tricalcium Silicate cement (Biodentine), a bioactive ingredient that may initiate an initial inflammation, the author presents an idea step forward by combining galam leaves (Melaleuca cajuputi var. Cumingiana), that is rich in phenolic and flavonoid compounds. This is a special breakthrough at the intersection of dental technology and Indonesian local knowledge.
This book provides a design for experimental research to show the effectiveness of this combination. This research analyzes the expression of three key growth factors that affect pulp regeneration: VEGF (Vascular Endothelial Growth Factor), that triggers angiogenesis, FGF-2 (Fibroblast Growth Factor-2*), and this increases cell proliferation and differentiation, and TGF-β1 (Transforming Growth Factor-β1), and that impacts inflammation and reconstruction of tissue.
DAFTAR ISI
| INSIDE COVER ........................................................... | i |
| FOREWORD .............................................................. | iii |
| PREFACE ............................................................................ | v |
| LIST OF CONTENTS ....................................................... | viii |
| SYNOPSIS ....................................................................... | ix |
| APPENDIX LIST ................................................................ | xi |
| CHAPTER 1. General Introduction .............................. | 1 |
| CHAPTER 2. In Silico and In Vivo Study of VEGF and Macrophage Dynamics .......................................... | 11 |
| CHAPTER 3. Systematic Review .................................... | 38 |
| CHAPTER 4. Antibacterial Evaluation .......................... | 73 |
| CHAPTER 5. FGF-2 and TGF-β1 Expression ............... | 92 |
| CHAPTER 6. General Discussion ................................ | 118 |
| CHAPTER 7. General Conclusion ................................ | 128 |
| AUTHOR PROFILE ...................................................... | 131 |

